Description
The 3.5kw competition series amplifier is a 3,500 watt mono block. It is capable of running up to 18 volts for up to 5,100 watts. It is a linkable amp and designed to run a 1 ohm per amp or 2 ohms when strapped. It comes with a bass knob and a clipping indicator. For power inputs it will accept 0 awg for power and 0 awg for ground.
Key Features • 1 ohm stable • Variable low pass filter • Variable subsonic filter • Variable bass boost • Wired remote control • Clipping indicator
We recommend for installation • 1 upgraded battery under the hood • 1 extra battery in the rear • Minimum of one 0 awg ran from the front battery to the rear battery • Upgraded aftermarket alternator • Dash mounted voltage meter
| Specifications |
| | Features | Voltage | 3.5kw |
| Output Power (RMS) | 4 ohm | 14.4V | 750W x 1 |
| | 2 ohm | | 1,800W x 1 |
| | 1 ohm | | 3,500W x 1 |
| | 1 ohm | 16V | 4,000W x 1 |
| | 1 ohm | 18V | 5,100Wx1 |
| Input Sensitivity | | | 6V~0.2V |
| Low Pass Filter | Switchable | | |
| ( @ 24 dB Slope) | Variable | Hz | 35~250 |
| Subsonic Filter | Switchable | | |
| ( @ 24dB slope ) | Variable | Hz | 10~50 |
| Bass Boost | Variable | dB | 0-9dB |
| Frequency Response | | Hz | 15-270 |
| Signal to Noise Ratio | | dB | 100 |
| Damping factor | | | 150< |
| Efficiency @ 4ohm | | % | Over 90% |
| THD @ 4ohms | | | Less than 0.1% |
| Fuse Rating | | | 300 Amps |
| Linked Fuse Rating | | | 600 Amps |
| Indicator | Power | | Yes |
| | Protection | | Yes |
| | Clip | | Yes |
| Speaker & Power terminal | Mold Type | | Yes |
| | Power | Gauge | 0Ga |
| Heatsink Length | inch/mm | | 21.26"/540mm |
| Heatsink Width | inch/mm | | 9.38"/238mm |
| Heatsink Height | inch/mm | | 2.35"/59.6mm |
Key Features
• 1 ohm stable
• Variable low pass filter
• Variable subsonic filter
• Variable bass boost
• Wired remote control
• Clipping indicator